| Item | SKU | Quantity | Price | Total | Decription |
|---|---|---|---|---|---|
| $xx.xx | T-Post | ||||
| $xx.xx | Wire | ||||
| $xx.xx | Vertical Woods Post | ||||
| $xx.xx | Horizontal Woods Post | ||||
| 5 | $xx.xx | Staples | |||
| $xx.xx | High Tensile Wire | ||||
| In-Line Strainer | 101000482 | $xx.xx | HT Wire Tensioner | ||
| Gate | |||||
| Total Cost |
| Item | SKU | Quantity | Price | Total | Decription |
|---|---|---|---|---|---|
| $xx.xx | T-Post | ||||
| $xx.xx | Wire | ||||
| $xx.xx | Vertical Woods Post | ||||
| $xx.xx | Horizontal Woods Post | ||||
| 5 | $xx.xx | Staples | |||
| $xx.xx | High Tensile Wire | ||||
| In-Line Strainer | 101000482 | $xx.xx | HT Wire Tensioner | ||
| Gate | |||||
| Total Cost |